You are here : Home arrow Showroom arrow Trade Leads arrow Selling Leads arrow Others arrow KM450/454
Wuhan Chancay Machinery & Electronics Co., Ltd.

Others -- KM450/454

Description:
type  TS450 TS500 TS550 KM550
Type 42 WD
overall dimension(mm) 372016901950 368016901950
wheel base (mm) 2063 2063 2063 1973
tread front wheel (mm) 1270-1670 1270-1670 1270-1670 1270-1670
back wheel (mm) 1220-1620 1220-1620 1220-1620 1220-1620
min ground clearance (mm) 420 420 420 420
min turning radius(mm) 3400 3400 3400 3400
structure quality (mm) 1535 1535 1690 1620
shift forward /backward(mm) 8/4 8/4 8/4 8/4
speed range
km/h forward  0.45-29.42 0.45-29.42 0.47-30.59 0.47-30.7
backward 0.60-13.14 0.60-13.14 0.62-13.66 0.63-13.7
tire spec  front wheel/back wheel 6.0-16/12.4-28 6.0-16/12.4-28 6.0-16/12.4-28 6.0-16/12.4-28

engine model  495 4100 4105 495(118)
type in-line ,water cooling ,4 strock ,direct injection  
power (kw) 33(45PS) 36.8(50PS) 40.5(55PS) 40.5(55PS)
rotate speed (r/min) 2300 2300 2300 2400
fuel consumption (g/kw.h) 243 243 242 243
PTO  back ,semi dependent  
PTO speed (r/min) 540-750 540-1000 750-1000 for option
Price: FOB

More selling leads from this supplier

Didn’t find what you want? Post a buying lead
Print Page
E-mail
About Us |  Products  |  Trade Leads